Highly neurotic men are significantly more likely to suffer from erectile dysfunction and incontinence after prostate surgery, potentially risking their recovery, according to a new study.
The research suggests personality tests may improve care for patients with prostate cancer, which is the most common cancer for UK men, with just under 50,000 new cases per year.
The findings showed men who tested highly for neuroticism were on average 20 per cent more likely to suffer adverse reactions, including “erectile dysfunction, urinary leakage and bowel problems” after radical prostatectomy, the surgical removal of all of the prostate gland.
We’ll tell you what’s true. You can form your own view.
From
15p
€0.18
$0.18
USD 0.27
a day, more exclusives, analysis and extras.
Neurosis is a class of functional mental disorders, such as obsessive-compulsive disorder, anxiety disorder and phobias.
Between a quarter and a fifth of men in developed countries are considered highly neurotic.
1/50 15 March 2019
2/50 14 March 2019
3/50 13 March 2019
4/50 12 March 2019
5/50 11 March 2019
6/50 10 March 2019
7/50 9 March 2019
8/50 8 March 2019
9/50 7 March 2019
10/50 6 March 2019
11/50 5 March 2019
12/50 4 March 2019
13/50 3 March 2019
14/50 2 March 2019
15/50 1 March 2019
16/50 28 February 2019
17/50 27 February 2019
18/50 26 February 2019
19/50 25 February 2019
20/50 24 February 2019
21/50 23 February 2019
22/50 22 February 2019
23/50 21 February 2019
24/50 20 February 2019
Chris Leslie, Gavin Shuker, Chuka Umunna and Mike Gapes, (middle row, left to right) Angela Smith, Luciana Berger and Ann Coffey, (front row, left to right) Sarah Woollaston, Heidi Allen, Anna Soubry and Joan Ryan, following a press conference for the Independent Group where the three Conservative MPs, Woollaston, Allen and Soubry, announced their resignation from the party
25/50 19 February 2019
26/50 18 February 2019
27/50 17 February 2019
28/50 16 February 2019
29/50 15 February 2019
30/50 14 February 2019
31/50 13 February 2019
32/50 12 February 2019
33/50 11 February 2019
34/50 10 February 2019
35/50 9 February 2019
36/50 8 February 2019
37/50 7 February 2019
38/50 6 February 2019
39/50 5 February 2019
40/50 4 February 2019
41/50 3 February 2019
42/50 2 February 2019
43/50 1 February 2019
44/50 31 January 2019
45/50 30 January 2019
46/50 29 January 2019
47/50 28 January 2019
48/50 27 January 2019
49/50 26 january 2019
50/50 25 January 2019
1/50 15 March 2019
2/50 14 March 2019
3/50 13 March 2019
4/50 12 March 2019
5/50 11 March 2019
6/50 10 March 2019
7/50 9 March 2019
8/50 8 March 2019
9/50 7 March 2019
10/50 6 March 2019
11/50 5 March 2019
12/50 4 March 2019
13/50 3 March 2019
14/50 2 March 2019
15/50 1 March 2019
16/50 28 February 2019
17/50 27 February 2019
18/50 26 February 2019
19/50 25 February 2019
20/50 24 February 2019
21/50 23 February 2019
22/50 22 February 2019
23/50 21 February 2019
24/50 20 February 2019
Chris Leslie, Gavin Shuker, Chuka Umunna and Mike Gapes, (middle row, left to right) Angela Smith, Luciana Berger and Ann Coffey, (front row, left to right) Sarah Woollaston, Heidi Allen, Anna Soubry and Joan Ryan, following a press conference for the Independent Group where the three Conservative MPs, Woollaston, Allen and Soubry, announced their resignation from the party
25/50 19 February 2019
26/50 18 February 2019
27/50 17 February 2019
28/50 16 February 2019
29/50 15 February 2019
30/50 14 February 2019
31/50 13 February 2019
32/50 12 February 2019
33/50 11 February 2019
34/50 10 February 2019
35/50 9 February 2019
36/50 8 February 2019
37/50 7 February 2019
38/50 6 February 2019
39/50 5 February 2019
40/50 4 February 2019
41/50 3 February 2019
42/50 2 February 2019
43/50 1 February 2019
44/50 31 January 2019
45/50 30 January 2019
46/50 29 January 2019
47/50 28 January 2019
48/50 27 January 2019
49/50 26 january 2019
50/50 25 January 2019
Until now, differences in outcomes from prostate cancer surgery had been thought to be largely due to differences in surgical technique and the circumstances of the cancer.
However, the research, which was presented at the European Association of Urology Congress in Barcelona, shows that personality may also be a contributory factor to surgical outcomes.
The researchers said their findings suggest doctors may need to consider testing for personality types to ensure prostate cancer patients receive the best care.
For the study, researchers surveyed 982 men who had undergone prostate surgery – specifically radical prostatectomy at the University Hospital in Oslo, Norway.
Most of those participants (761 men) reported on their recovery from surgery while also self-reporting on neuroticism with a standard questionnaire.
Of those participants, 22 per cent scored high for neuroticism, in line with most national surveys in developed countries, and showed significantly worse scores when surveyed on their recovery.
Lead researcher, Professor Karol Axcrona, from Akershus University Hospital, Norway, said: “Around a fifth of the men scored highly for neuroticism, which is pretty much what would be expected – these men showed significantly more adverse effects after prostate cancer surgery.
“This mirrors work which has shown the effect of personality on disease recovery in general, but we still need to see this work replicated in other studies.”
He added: “Neuroticism is not an illness, but a basic personality trait, like extraversion or openness; we all have some degree of neuroticism.
“What we found was that those patients who show a greater tendency towards neuroticism have worse outcomes three years after prostate cancer surgery.
“This is a real effect, and doctors need to take account of this, in the same way that we would take physical factors into account before and after cancer treatment.”
Agencies contributed to this report
We’ll tell you what’s true. You can form your own view.
At The Independent, no one tells us what to write. That’s why, in an era of political lies and Brexit bias, more readers are turning to an independent source. Subscribe from just 15p a day for extra exclusives, events and ebooks – all with no ads.